Feature:
DIP lamps, high brightness;
Refresh rate >960HZ,Gray scale >14Bit;
Mask adopts the buckle design, better evenness, and can be used repeatedly;
The cabinet is customized with stretch aluminium design, and weights only 34.6kg per sqm;
Easy and fast maintenance, single strip can be dismounting;
Power box is made of aluminum, good heat dissipation and high waterproof level;
Width and height can be added endlessly as for fixed installation;
It can be largely applied for outdoor led wall advertising and huge building decoration.
Specification:
Model: | FU10S | FU15S | FU18S | FU30S | FU37S |
Pixel Pitch (mm): | 10.416 | 15 | 18.75 | 30 | 37.5 |
Physical Density (dot/m2): | 9,216 | 4,444 | 2,844 | 1,111 | 711 |
LED Configuration: | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type: | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 |
Module Size (mm x mm): | 1000*42 | 1000*30 | 18.75*1200 | 1200*30 | 1200*37.5 |
Module Resolution (PX x PX): | 96*4 | 80*2 | 1*64 | 40*1 | 32*1 |
Module Power Consumption (W): | 25 | 25 | 12 | 8 | 12 |
Drive Mode: | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
Horizontal Viewing Angle (Deg): | 110 | 110 | 110 | 110 | 110 |
Vertical Viewing Angle (Deg): | 45 | 45 | 45 | 45 | 45 |
Brightness (cd/m2): | 6,500 | 8,500 | 8,000 | 5,000 | 6,500 |
Grey Scale: | 14bit | 14bit | 14bit | 14bit | 14bit |
Refresh Rate (Hz): | >960 | >4800 | >4800 | >4800 | >4800 |
Cabinet Resolution (PX x PX): | 96*96 | 80*40 | 32*64 | 40*20 | 32*16 |
Cabinet Max Power Consumption (W): | 500 | 400 | 400 | 200 | 350 |
Cabinet Average Power Consumption (W): | 200 | 240 | 160 | 120 | 140 |
Cabinet Size (mm x mm): | 1000*1000 | 1200*600 | 600*1200 | 1200*600 | 1200*600 |
Cabinet Weight (Kg): | 30 | 18.5 | 17.5 | 14 | 15 |
Features: | Light-Proof | Transparency | Transparency | Transparency | Transparency |
Cabinet Thickness (mm): | 89 | 90.5 | 93.44 | 95.44 | 95.2 |
Cabinet Material: | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Color (M): | >16.7 | >16.7 | >16.7 | >16.7 | >16.7 |
Input Voltage (V): | AC 85V~250V+/-10% | AC 85V~250V+/-10% | AC 85V~250V+/-10% | AC 85V~250V+/-10% | AC 85V~250V+/-10% |
Refresh Frame Frequency (Hz): | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Protection Level: | IP65 | IP65 | IP65 | IP65 | IP65 |
Working Environment: | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Working Temperature (℃): | "-20°- +40° | "-20°- +40° | "-20°- +40° | "-20°- +40° | "-20°- +40° |
Operation humidity (RH): | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Certificates: | CE | CE | CE | CE | CE |
Why Choose EASTAR
In LED Industry, EASTAR is the only one enterprise, which is totally realized independent research and development of professional manufacturers from led screen, control system, video processor to control cabinet, power distribution cabinet, total system dependent study ensure application of coordination and perfect operation.
EASTAR led screen driver IC use international leading special chip LED display system, the system become a leader in full color led screen . EASTAR combine with the characteristics of the chip, research formed constant current noise reduction technology ensure the power supply and other noise factors on the LED display the impact of reduced to a minimum.
A Part Of Cases
Until Dec. 2015, EASTAR has finished over 7000 projects, 550000m2 distribute over 100 countries and areas.
EASTAR `S led products has been sold to America, Brazil, Argentina , Europe , Russia, Arabic and India ect. over 100 countries and areas. At present, EASTAR has founded service center in Germany , Netherlands, America ect.
No comments:
Post a Comment