High Performance Led Video Wall Screen For Stage Background
Feature:
Seamless
Seamless connection, surface tolerance less than 0.2mm.
Fast connection
Push, turn and tighten, three steps finished within 10 seconds.
Precise Positioning
Adopting spiral locating pin, each panel is removable from whole screen after turning the locating pin,
super convenient in maintenance.
Standard cabinet: Customized aluminum alloy cabinet, efficiently reducing the weight.
EASTAR Dazzle Series is a new full-color LED display designed especially for stage rental, exhibition rental and fixed installation applications with the features of ultra-thin, ultra-light, fast assembly, high conformity, excellent color consistency.
Specifications:
Model: | DA39S | DA48S | DA59S | DA69S |
Pixel Pitch (mm): | 3.91 | 4.81 | 5.952 | 6.944 |
Physical Density (dot/m2): | 65,536 | 43,264 | 28,224 | 20,736 |
LED Configuration: | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type: | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Module Size (mm x mm): | 250*500 | 250*500 | 250*500 | 250*500 |
Module Resolution (PX x PX): | 64*128 | 52*104 | 42*84 | 36*72 |
Module Power Consumption (W): | ≤60 | ≤60 | ≤60 | ≤60 |
Drive Mode: | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
Horizontal Viewing Angle (Deg): | 140 | 140 | 140 | 140 |
Vertical Viewing Angle (Deg): | 140 | 140 | 140 | 140 |
Brightness (cd/m2): | 1,200 | 1,100 | 800 | 800 |
Grey Scale: | 14 | 14 | 14 | 14 |
Refresh Rate (Hz): | ≥960 | ≥960 | ≥960 | ≥960 |
Cabinet Resolution (PX x PX): | 128*256 | 104*208 | 84*168 | 72*144 |
Cabinet Max Power Consumption (W): | ≤250 | ≤250 | ≤250 | ≤250 |
Cabinet Average Power Consumption (W): | ≤100 | ≤100 | ≤100 | ≤100 |
Cabinet Size (mm x mm): | 500*1000 | 500*1000 | 500*1000 | 500*1000 |
Cabinet Weight (Kg): | 13.5 | 15 | 13.5 | 13.5 |
Cabinet Thickness (mm): | 75 | 75 | 75 | 75 |
Cabinet Material: | Aluminum | Aluminum | Aluminum | Aluminum |
Color (M): | >16.7 | >16.7 | >16.7 | >16.7 |
Input Voltage (V): | AC110-240V+/-10% | AC110-240V+/-10% | AC110-240V+/-10% | AC110-240V+/-10% |
Refresh Frame Frequency (Hz): | 60 | 60 | 60 | 60 |
Protection Level: | IP43 | IP43 | IP43 | IP43 |
Working Environment: | indoor | indoor | indoor | indoor |
Working Temperature (℃): | "-20°- +40° | "-20°- +40° | "-20°- +40° | "-20°- +40° |
Operation humidity (RH): | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Certificates: | CCC,CTL | CCC,CTL | CCC,CTL | CCC,CTL |
Why Choose EASTAR
In LED Industry, EASTAR is the only one enterprise, which is totally realized independent research and development of professional manufacturers from led screen, control system, video processor to control cabinet, power distribution cabinet, total system dependent study ensure application of coordination and perfect operation.
With 10 years deeply study in led industry, EASTAR has own profound technical precipitation, research and development strength has been leading the industry .EASTAR independent research on” Future Series “ led screen, with air-condition, fan for free, without complicated steel structure become traditional outdoor led advertising epoch-making revolutionary. EASTAR independent technology study “A key point of screen“ technology, totally turnover led industry conception, leading led screen home development of electrochemical; EASTAR independent research small pixel pitch led screen, become really replace indoor LCD screen led products .
EASTAR led screen driver IC use international leading special chip LED display system, the system become a leader in full color led screen . EASTAR combine with the characteristics of the chip, research formed constant current noise reduction technology ensure the power supply and other noise factors on the LED display the impact of reduced to a minimum. http://www.esdled.com/
No comments:
Post a Comment