1. Ultra-Thin,Ultra light, Aluminum Alloy frame(cabinet)--0.89kg/module, no more than 25.4kg/sqm;
2. Special Walldrape design, no need buy more structure for installation;
3. Fast and front maintenance design, make your LED screen business more proffessional and easier;
4. High refresh rate 3840Hz, 16bit Gray scale, high levels and effect that able to be used at different Occasion;
5. Top Design: Smart/Auto function for inspect & tracking temperature, Voltage, working time. You can take care of your Baby Screens at home now;
6. Concise wiring inside.
Shenzhen Eastar Electronic Co.,Ltd is one of the leading China led display screen manufacturers and suppliers with one of the famous brands, equipped with professional LED display factory, we are able to produce low price and high quality LED billboard, LED video display. rental LED display Welcome to buy discount or wholesale cheap products from us. http://www.esdled.com
Modules | Model | ST51S | ||
Pixel Pitch (mm) | 5.14286 | |||
Pixel Density (dot/㎡) | 37808 | |||
LED Sealing Type | SMD2121 | |||
LED Configuration | 1R1G1B | |||
Module Size (mm * mm) | 288*288 | |||
Module Resolution (PX* PX) | 56*56 | |||
Module Weight (kg) | 0.89 | |||
Module Thicknees | 18.8 | |||
Parameters | Average Module Power Consumption (W) | ≤36.8W ,≤8A(4.6V) | ||
Drive Mode: | Constant Current Drive | |||
Scanning Mode | 1/7 | |||
Horizontal Viewing Angle (Deg) | 140 | |||
Vertical Viewing Angle (Deg) | 110 | |||
Brightness (cd/㎡) | ≥1000 | |||
Grey Scale(bit) | 16Bit | |||
Refresh Rate (Hz) | 3840 | |||
Maximum Cabinet Power Consumption (W) | 110.4 | 147.2 | 184 | |
Average Cabinet Power Consumption (W) | 36.8 | 49.1 | 61.3 | |
Cabinet Size (mm * mm) | 864*288 | 1152*288 | 1440*288 | |
Cabinet Weight (Kg) | 6.6 | 8.42 | 10.5 | |
Cabinet Thickness(mm) | 55 | |||
Cabinet Resolution (PX* PX) | 168*56 | 224*56 | 280*56 | |
Angle Adjustment Mechanism(optional) | / | |||
Input Voltage (V) | 100~240VAC | |||
Working Temperature (℃) | -30~+40 | |||
Storage Temperature range | -40~ +60 | |||
Operation Humidity (RH): | 10%~90% | |||
Waterproof Level | IP30 | |||
Working Life(H) | 50,000 | |||
Working Environment: | Indoor |
No comments:
Post a Comment