Super Light & Thin
Super light weight, ultra thin, amount to the wall installation, no need for rear maintenance passage, saving much space.
Seamless Connection
Aluminum structure, fast heat dissipation, CNC technology and adjustable connection between cabinets, enabling no gap and perfect surface evenness.
Dual Back Up Power Supply
Uninterruptible power supply ensured by dual back up, reliable performance.
Easy Maintenance
Front maintenance, module easy to pick off and dismantle.
Smooth and Delicate Showing Effect
16bit gray scale, super high refresh rate, obtaining high gray scale at low brightness; rapid frame changing, eliminating ghosting without smearing, delicate showing effect.
No fan and noiseless, low temperature rise, lengthening product life span.
Saving Splicing Cost
Module design at 16:9, dot to dot for 720P/1080P/2160P/3840P, easily achieving 4:3 or 16:9 universal ratio, module can be arranged randomly, saving much cost on splicing.
Shenzhen Eastar Electronic Co.,Ltd is one of the leading led display screen manufacturers and suppliers with one of the famous brands, equipped with professional factory, we are able to produce low price and high quality indoor led display, outdoor led screen welcome to buy discount or wholesale cheap products from us.http://www.esdled.com
Module | Model |
| |
Pixel Pitch (mm) | 1.583 | ||
Pixel Density (dot/m2) | 399044 | ||
LED Sealing Type | SMD1010 | ||
LED Configuration | 1R1G1B | ||
Module Size (mm * mm) | 152*171 | ||
Module Resolution (PX* PX) | 96*108 | ||
Module Weight (kg) | 0.192 | ||
Module Thicknees | 3 | ||
Average Module Power Consumption (W) | 13 | ||
Parameter | Drive Mode | Constant Current Drive | |
Scanning Mode | 1/27 | ||
Horizontal Viewing Angle (Deg) | 140 | ||
Vertical Viewing Angle (Deg) | 140 | ||
Brightness (cd/m2) | 100-600 | ||
Grey Scale(bit) | 13 | ||
Refresh Rate (Hz) | 1920 | ||
Maximum Cabinet Power Consumption (W) | 115 | ||
Average Cabinet Power Consumption (W) | 46 | ||
Cabinet Size (mm * mm) | 608*342 | ||
Cabinet Weight (Kg) | 7.6 | ||
Cabinet Thickness(mm) | 92 | ||
Cabinet Resolution (PX* PX) | 384*216 | ||
Input Voltage (V) | AC:100V-240V | ||
Working Temperature (℃) | -30~ +40 | ||
Operation Humidity(RH) | 10%~85% | ||
Storage Temperature Range | -40~ +60 | ||
Operation Humidity (RH) | 10%~90% | ||
Waterproof Level | IP30 | ||
Working Life | 50000H | ||
Working Environment | Indoor | ||
Installtion Method | Fixed | ||
Certificates |
No comments:
Post a Comment